
| Acronym | Organization's Name | Organization's Web site |
|---|---|---|
| AKC | American Kennel Club | www.akc.org |
| Title | TItle's Full Name | Title's Description | Prereq. | Tests or accomplishments needed | Source | |
|---|---|---|---|---|---|---|
| AJP (AKC) | Excellent Agility Jumpers With Weaves "A" Preferred: | For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves Preferred class under at least 2 different judges. | AKC Titles page | |||
| AX (AKC) | Agility Excellent | For a title, dog must earn 3 qualifying scores in Excellent A Agility class under at least 2 different judges. | AKC Titles page | |||
| AXJ (AKC) | Excellent Agility Jumper | For a title, dog must earn 3 qualifying scores in Excellent A Jumpers With Weaves class under at least 2 different judges. | AKC Titles page | |||
| AXP (AKC) | Agility Excellent "A" Preferred | For a title, dog must earn 3 qualifying scores in Agility Excellent "A" Preferred Class under at least 2 different judges. | AKC Titles page | |||
| CD (AKC) | Companion Dog | The letters CD may be added after a dog's name when it has been certified by 3 different judges to have received qualifying scores in Novice classes at 3 licensed or member obedience trials | AKC Titles page | |||
| CDX (AKC) | Companion Dog Excellent | The letters CDX may be added after the name of each dog that has been certified by 3 different judges to have received qualifying scores in Open classes at 3 licensed or member obedience trials. | AKC Titles page | |||
| CGC (AKC) | Canine Good Citizen | This certification shows that your dog has the ability to behave at home and in the community plus understand and obey basic commands which may lead to further obedience training. | The dog must pass a CGC test administered by an official CGC Evaluator. The test includes:
| AKC's CGC FAQ | ||
| FTC1 (AKC) | AKC Titles page | |||||
| FTCP1 | AKC Titles page | |||||
| HI (AKC) | Herding Intermediate | Three qualifying scores in the Intermediate classes from 3 different judges at 3 different trials | AKC Titles page | |||
| HAdsc (AKC) | Herding Intermediate Course A (Ducks, sheep, cattle) | Three qualifying scores in the Intermediate Course A classes using Ducks (HIAd), Sheep (HIAs) or Cattle (HIAc) from 3 different judges at 3 different trials | AKC Titles page | |||
| HC (AKC) | Herding Instinct Certified | The dog must pass an evaluation trial judged by an AKC herding evaluator. | ||||
| HICs (AKC) | Herding Intermediate Course C (sheep) | Three qualifying scores in the Intermediate Course C classes using Sheep (HICs) from 3 different judges at 3 different trials | AKC Titles page | |||
| HS (AKC) | Herding Started | Three qualifying scores in the Started classes 3 different judges at 3 different trials | AKC Titles page | |||
| HSAdsc (AKC) | Herding Started Coutse A (ducks, sheep, cattle) | Three qualifying scores in the Started Course A classes using Ducks (HSAd), Sheep (HSAs) or Cattle (HSAc) from 3 different judges at 3 different trials | AKC Titles page | |||
| HSBdsc (AKC) | Herding Started Course B (ducks, sheep, cattle) | Three qualifying scores in the Started Course B classes using Ducks (HSBd), Sheep (HSBs) or Cattle (HSBc) from 3 different judges at 3 different trials | AKC Titles page | |||
| HSCs (AKC) | Herding Started Course C (sheep) | Three qualifying scores in the Started Course C classes using Sheep (HSCs) from 3 different judges at 3 different trials | AKC Titles page | |||
| HT (AKC) | Herding Tested | For a title, a dog must qualify twice under 2 different judges. Dog may qualify twice in one day at the same event provided he/she is judged by different judges. | AKC Titles page | |||
| HX (AKC) | Herding Excellent | Three qualifying scores in the Advanced classes from 3 different judges at 3 different trials | AKC Titles page | |||
| HXAdsc (AKC) | Herding Adanced Course A (ducks, sheep, cattle) | Three qualifying scores in the Advanced Course A classes using Ducks (HXAd), Sheep (HXAs) or Cattle (HXAc) from 3 different judges at 3 different trials | AKC Titles page | |||
| HXBdsc (AKC) | Herding Advanced Course B (ducks, sheep, cattle) | Three qualifying scores in the Advanced Course B classes using Ducks (HXBd), Sheep (HXBs) or Cattle (HXBc) from 3 different judges at 3 different trials | AKC Titles page | |||
| HXCs (AKC) | Herding Advanced Course C (sheep) | Three qualifying scores in the Advanced Course C classes using Sheep (HIAs) from 3 different judges at 3 different trials | AKC Titles page | |||
| JC (AKC) | Junior Courser | A hound running alone shall receive certification from a Judge on one date, and a second certification from a different Judge at a later date, stating that the hound completed a 600-yard course with a minimum of four (4) turns. The hound must complete the course with enthusiasm and without interruption. The two runs can be on the same date at or in conjunction with a National Breed Specialty. | AKC Titles page | |||
| JE (AKC) | Junior Earthdog | A dog must have a record of having qualified in the Junior Earthdog test in two (2) AKC licensed or member club tests under two different Judges. | AKC Titles page | |||
| JH (AKC) | Junior Hunter | For a title, dog must receive qualifying scores at 4 licensed or member tests. | AKC Titles page | |||
| LCX (AKC) | Lure Course Excellent | Any dog that has been awarded the title of Field Champion and has earned 45 additional championship points will be awarded the suffix title of Lure Courser Excellent (LCX). The title of Lure Courser Excellent is a cumulative title, each time the dog accrues an additional 45 championship points it would be eligible to receive the next title level. (LCX II, LCX III, LCX IV, etc.) | AKC Titles page | |||
| MC (AKC) | Master Courser | The Master Courser title will be awarded to hounds that have acquired the Senior Courser title and that have earned an additional twenty-five (25) qualifying scores (with competition) in either the Open, Open Veteran or Specials stake at AKC licensed or member club lure coursing trials. | AKC Titles page | |||
| ME (AKC) | Master Earthdog | A dog must have a record of having qualified in the Master Earthdog test at four (4) AKC licensed or member club hunting tests under two different Judges | AKC Titles page | |||
| MFP (AKC) | Master Excellent FAST Preferred | AKC Titles page | ||||
| MH (AKC) | Master Hunter | For a title, a dog must receive qualifying scores at 6 licensed or member tests. If the dog has already received a SH, the dog need only qualify 5 times. German Wirehaired Pointers must pass a Water Test at a licensed or member field trial or hunting test held by a Specialty Club for German Wirehaired Pointers or Weimaraners. | AKC Titles page | |||
| MJP (AKC) | Master Excellent Jumpers With Weaves "B" Preferred | For a title, dog must earn 10 qualifying scores in Excellent B Jumpers With Weaves Preferred Agility class under at least 2 different judges. Trial at which AX was earned does not count toward the 10. | AKC Titles page | |||
| MXP (AKC) | Master Agility Excellent "B" preferred | For a title, dog must earn 10 qualifying scores in Excellent Agility Preferred "B" class under at least 2 different judges. Trial at which AXP was earned does not count toward the 10. | AKC Titles page | |||
| NA (AKC) | Novice Agility | For a title, dog must earn 3 qualifying scores in Novice A and/or B Agility class under at least 2 different judges. | AKC Titles page | |||
| NAJ (AKC) | Novice Agility Jumper | For a title, dog must earn 3 qualifying scores in Novice A and/or B Jumpers With Weaves class under at least 2 different judges. | AKC Titles page | |||
| NAP (AKC) | Novice Agility Preferred | For a title, dog must earn 3 qualifying scores in Novice Agility Preferred A and/or B Agility class under at least 2 different judges. | AKC Titles page | |||
| NF (AKC) | Novice Fast | AKC Titles page | ||||
| NFP (AKC) | Novice Fast Preferred | AKC Titles page | ||||
| NJP (AKC) | Novice Jumpers WIth Weaves Preferred | For a title, dog must earn 3 qualifying scores in Novice A and/or B Jumpers With Weaves Preferred class under at least 2 different judges. | AKC Titles page | |||
| OA (AKC) | Open Agility | For a title, dog must earn 3 qualifying scores in Open Agility class under at least 2 different judges | AKC Titles page | |||
| OAJ (AKC) | Open Agility Jumper | For a title, dog must earn 3 qualifying scores in Open Jumpers With Weaves class under at least 2 different judges. | AKC Titles page | |||
| OAP (AKC) | Open Agility Preferred | For a title, dog must earn 3 qualifying scores in Open Agility Preferred class under at least 2 different judges. | AKC Titles page | |||
| OF (AKC) | Open Fast | AKC Titles page | ||||
| OFP (AKC) | Open Fast Preferred | AKC Titles page | ||||
| OJP (AKC) | Open Jumpers with Weaves Preferred | For a title, dog must earn 3 qualifying scores in Open Jumpers With Weaves Preferred class under at least 2 different judges. | AKC Titles page | |||
| PAX (AKC) | PReferred Agility Excellent | AKC Titles page | ||||
| PT (AKC) | Pre-trial Tested | The American Kennel Club will issue a Pre-Trial Tested certificate to an eligible dog, and will permit the use of the letters PT after the name of a dog that has been certified by two different Judges to have qualified by passing two licensed or member club Pre-Trial tests. Dog may qualify twice in one day at the same event provided he/she is judged by different judges. | AKC Titles page | |||
| RN (AKC) | Rally Novice | The letters RN may be added after a dog's name when it has been certified by 2 different judges to have received qualifying scores in Novice classes at 3 licensed or member rally trials. | AKC Titles page | |||
| RA (AKC) | Rally Advanced | RN | The letters RA may be added after a dog's name when it has been certified by 2 different judges to have received qualifying scores in Advanced classes at 3 licensed or member rally trials. | AKC Titles page | ||
| RE (AKC) | Rally Excellent | The letters RE may be added after a dog's name when it has been certified by 2 different judges to have received qualifying scores in Excellent classes at 3 licensed or member rally trials. | AKC Titles page | |||
| RAE (AKC) | Rally Advanced Excellent | To earn an RAE title, the dog must have earned qualifying scores in both Advanced B and Excellent B classes at 10 separate licensed or member rally trials. A numeric designation will indicate the number of times the dog has met the RAE requirements, i.e. RAE2, RAE3, etc. | AKC Titles page | |||
| SC (AKC) | Senior Courser |
| AKC Titles page | |||
| SE (AKC) | Senior Earthdog | A dog must have a record of having qualified in the Senior Earthdog test at three (3) AKC licensed or member club tests under two different Judges | AKC Titles page | |||
| SH (AKC) | Senior Hunter | For a title, a dog must receive qualifying scores at 5 licensed or member tests. If the dog has already received a JH, the dog need only qualify 4 times. German Wirehaired Pointers must pass a Water Test at a licensed or member field trial or hunting test held by a Specialty Club for German Wirehaired Pointers or Weimaraners. | AKC Titles page | |||
| TD (AKC) | Tracking Dog | Dog has been certified by two judges to have passed a licensed or member club TD test or at a combined TD/TDX test, or at a combined TD/VST test or a TD/TDX/VST test. | AKC Titles page | |||
| TDX (AKC) | Tracking Dog Excellent | Dog has been certified by two judges to have passed a licensed or member club TDX test or at a combined TDX/VST test, or a combined TD/TDX test or a combined TD/TDX/VST test. | AKC Titles page | |||
| UD (AKC) | Utility Dog | The American Kennel Club will issue a Utility Dog certificate for each registered dog, that has been certified by three obedience trial judges as having received qualifying Utility scores at three licensed or member obedience trials. | AKC Titles page | |||
| UDX (AKC) | Utility Dog Excellent | To earn a Utility Dog Excellent title, the dog must have received qualifying scores in both Open B and Utility B at 10 separate licensed or member obedience trials. The letters UDX will be followed by a numeric designation indicating the number of times a dog has met the requirements of the UDX title as defined in the Regulations. (UDX2 for 20 qualifying scores, UDX3 for 30 qualifying scores, UDX4 for 40 qualifying scores, etc.) | AKC Titles page | |||
| VCD1 (AKC) | Versatile Companion Dog 1 | (CD, NA, NAJ, and TD) or (CD, NAP, NJP, and TD) | AKC Titles page | |||
| VCD2 (AKC) | Versatile Companion Dog 2 | (CDX, OA, OAJ, and TD) or (CDX, OAP, OJP, and TD) | AKC Titles page | |||
| VCD3 (AKC) | Versatile Companion Dog 3 | (UD, AX, AXJ, and TDX) or (UD, AXP, AJP, and TDX) | AKC Titles page | |||
| VCD4 (AKC) | Versatile Compantion Dog 4 | (UDX, MX, MXJ, and VST) or (UDX, MXP, MJP, and VST) | AKC Titles page | |||
| VST (AKC) | Variable Surface Tracking | Dog has been certified by both judges to have passed a licensed or member club Variable Surface Tracking test or at a combined TD/VST test or at a combined TDX/VST test or at a combined TD/TDX/VST test. | AKC Titles page | |||
| XF (AKC) | Excellent Fast | AKC Titles page | ||||
| XFP (AKC) | Excellent Fast Preferred | AKC Titles page | ||||
| AKC Titles page | ||||||
| AKC Titles page |